Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Economics and Finance HS | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Broad GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Bay Ridge Prep | St. George Community Center | . | |||
(A) | vs Riverdale Country School | Riverdale CDS | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Mary McDowell Friends School | Leman Manhattan Prep Morris GYM | 86 - 69 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Inwood Academy for Leadership Charter School | Leman Manhattan Prep Morris GYM | 83 - 61 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Lawrence Woodmere Academy | Leman Manhattan Prep Morris GYM | 63 - 73 L | . | ||
(A) | vs The Browning School | Equinox | 55 - 77 L | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Broad GYM | . | |||
(H) | vs Murry Bergtraum HS | Leman Manhattan Prep Morris GYM | 84 - 92 L | . | ||
(H) | vs Halifax Grammar School | . | ||||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Martin Luther HS | Martin luther High School | 63 - 80 L | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) |
vs Madison Southern HS
North Broward "The Rock Tournament |
North Broward Prep | 47 - 64 L | . | ||
(H) |
vs Miami Country Day School
2019 Rock Basketball Tournament |
North Broward Prep | 78 - 79 L | . | ||
(A) |
vs Loyola School
2019 Rock Basketball Tournament |
North Broward Prep | 89 - 68 W | . | ||
(H) | vs AECI Charter HS | Leman Manhattan Prep Morris GYM | 68 - 59 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Masters School, The | Leman Manhattan Prep Morris GYM | 62 - 47 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Avenues | Avenues | 47 - 46 W | . | ||
(H) | vs Knox School | Leman Manhattan Prep Morris GYM | 64 - 61 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Brooklyn Friends School | Brooklyn Friends | 65 - 85 L | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Dwight School | Dwight School Athletic Center | 42 - 55 L | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | 57 - 46 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Evangel Christian School | Leman Manhattan Prep Morris GYM | 65 - 85 L | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Churchill School | Leman Manhattan Prep Morris GYM | 92 - 69 W | . | ||
(A) | vs Portledge School | Portlege School | 64 - 112 L | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | vs Birch Wathen Lenox School | Leman Manhattan Prep Morris GYM | 74 - 64 W | . | ||
(H) | Practice | Leman Manhattan Prep Morris GYM | . | |||
(H) | Practice | Leman Manhattan Prep Broad GYM | . | |||
(H) | Practice | Leman Manhattan Prep Broad GYM | . | |||
(H) | Practice | Leman Manhattan Prep Broad GYM | . | |||
(H) |
vs OPEN
ISAL Finals |
Leman Manhattan Prep Morris GYM | . | |||
(A) | vs Hackley School | Hackley | 75 - 79 L | . | ||
(H) | vs The Albany Academies | Leman Manhattan Prep Morris GYM | 58 - 95 L | . |
https://lemanathletics.com